Location: Jatra-Bari-Dhaka
General | ||
Display | 7 Segment LED Display | |
Power | Input voltage: 220 to 240 VAC (+/- 12%), 50/60 Hz (+/- 3 Hz); | |
Power Consumption | 355 watts (active printing), 2.2 watts (ready), 1.4 watts (sleep), 0.8 watts (Auto Off/Wake on USB, enabled at shipment), 0.15 watts (Auto-off/Manual-on), 0.15 (Manual Off); Typical Electricity Consumption (TEC): Blue Angel: 0.606 kWh/Week; Energy Star: 0 | |
Dimensions | 420 x 254 x 266mm | |
Weight | 8.0Kg | |
Color | White | |
Print Speed | 18ppm | |
First-Print-Out Time | 9.0sec | |
Resolution | 600 x 600dpi | |
Duplex Printing | Manual | |
Print Technology | Laser | |
Copy | ||
Copy Speed | 18cpm | |
Resolution | 600 x 400dpi | |
Scan | ||
Resolution | 1200dpi | |
Maximum Size | Max. A4 | |
Paper Handling | ||
Paper Size | Print Paper Size: A4, A5, B5, envelopes, 16K, post cards Scan Paper Size: Max. A4 |
|
Paper Type | Paper (plain, laserjet), envelopes, transparencies, labels, postcards | |
Paper Weight | 60 to 163 g/m²; ADF: 60 to 163 g/m² | |
Input Capacity | 150 Sheet | |
Output Capacity | 100 Sheet | |
Monthly Print Volume | 100 to 1000; | |
Duty-Cycle | Up to 5,000 pages (A4) | |
Color Output | Black & White | |
Connectivity | ||
USB | Yes | |
Refill Supplies | ||
Toner | HP 79A Original Black LaserJet Toner Cartridge, CF279A | |
Others/ Special Features | ||
Others/ Special Features | Supported Operating System: Windows 7, 8, 8.1, 10, Vista, XP, Server 2003, 2003 R2, 2008, 2008 R2, Mac OSX v 10.9, 10.10, 10.11 |
|
Warranty | ||
Warranty | 01 year warranty |
HP LaserJet Pro MFP M26a printer having the resolution of 600 x 600 dpi professional quality and trusted brand HP performing at the top speed up to 18 pages per minute considering to be the lowest-priced and smallest wireless laser printer. This industry leader in laser printer with the processor speed of 600 MHz, that can work on the countless number of documents with sharp black text. With the help of HP Auto-On/Auto-Off Technology it can save energy. With the memory of 128 MB and Hi-Speed USB 2.0 connectivity ensures advantage to its compatibility.