Location: Jatra-Bari-Dhaka
Display Features | ||
Panel Type | TN | |
Screen Size | 46.99cms (18.5) | |
Display Type | WLED | |
Resolution | 1366 x 768 | |
Brightness | 200 cd/m² | |
Response Time | 5ms | |
Contrast Ratio | 600:1 | |
Color Support | 16.7 Million | |
Connectivity | ||
HDMI | 1 x HDMI 1.4 | |
VGA | 1 x VGA | |
Audio/Video Features | ||
Low Blue Light | Yes | |
Power | ||
Type | 100 - 240 VAC, 50-60Hz | |
Power Consumption | 9W Typ, 12W Max, <0.3W sleep/off, <0.3W switch-off | |
Physical Specification | ||
Dimension | 179.88 x 344.66 x 448.4 mm, 7.08 x 13.57 x 17.65 inches | |
Weight | 2.36 kg, 5.20 lbs | |
Tilt | Tilt Angle (-5° / 22°) | |
Curvature | Flat | |
Warranty Information | ||
Manufacturing Warranty | 3 years |
The Lenovo D19-10 is a simple and affordable display solution. It has been designed to offer a hassle-free user experience. It has a TN panel display with a resolution of 1366x768 (WxH) HD. It gives a comfortable visual experience featuring TÜV Low Blue Light. This monitor comes with HDMI and VGA input. It features a 60Hz refresh rate and a response time of only 5ms. It has a brightness level of 200 cd/m² and a contrast ratio of 600:1. It supports a quick-release tilt stand and VESA mount. It has a tilt angle of -5° / 22°. It requires 100 - 240 VAC, 50-60Hz power. The Lenovo D19-10 18.5" WLED Monitor comes with 3 years of warranty.