Location: Siddeswary-Dhaka
Specification | Data |
Measurement Range | -40 deg. Celcius to + 87 deg. Celcius |
Display Resolution | 0.1 deg. Celcius |
Accuracy | +/- 0.5 deg. Celcius |
Data Capacity | 12,288 points |
Data Download Time | 30 seconds typical |
Shelf Life | 18 months |
Certification | CE Mark, Calibration Traceable to NIST, RoHS Compliant |
Sample Rate | 10 Min |
Waterproof Rating | IP54 with silicone cap |
Storage Conditions |
-20 deg. Celcius to 50 deg. Celcius(0% to 95% RH w/o condensation) |
Minimum System Requirements | Windows PC with current operating system, Adobe Reader(free) |
Download Requirements | Direct USB connection |