Location: Jatra-Bari-Dhaka
Display Features | ||
Panel Type | IPS | |
Screen Size | 23.8 inches | |
Display Type | LED-backlit LCD monitor | |
Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | |
Response Time | 4ms gray to gray (extreme) 5ms gray to gray (fast) 8ms gray to gray (normal) |
|
Viewing Angle | 178° vertical / 178° horizontal | |
Color Support | 16.7 million colours | |
Connectivity | ||
HDMI | 1x HDMI 1.4 | |
VGA | 1x VGA | |
Audio/Video Features | ||
Free Sync Support | Yes | |
Power | ||
Type | Voltage Required 100 ~ 240 VAC / 50 or 60 Hz ± 3 Hz / 1.5A |
|
Power Consumption | Power Consumption (Operational) 17W (typ) ~ 22W (max) Power Consumption (Active Off) Less than 0.5W Power Consumption (Switched Off) Less than 0.3W |
|
Physical Specification | ||
Dimension | Dimensions (HxWxD) - with stand 413.6 mm x 539.4 mm x 152.8 mm 16.28" x 21.24" x 6.02" Dimensions (HxWxD) - without stand 323.1 mm x 539.4 mm x 46.4 mm 12.72" x 21.24" x 1.83" |
|
Weight | Weight - monitor with cables 3.91 kg 8.62 lbs Weight - monitor without cables 3.58 kg 7.89 lbs |
|
Tilt | -5° to 21° | |
Warranty Information | ||
Manufacturing Warranty | 03 years |
No matter where you sit, colors stay accurate and consistent across the wide 178°/178° viewing angle thanks to in-plane switching technology. The thin bezels offer a sleek, modern look that complements any space. The stand is now 30% smaller, freeing up desk space without compromising sturdiness. A built-in power supply unit further reduces clutter. Easily tilt the monitor to get just the right viewing angle. Increase viewing comfort by minimizing blue light with Dell’s Comfort View, and reduce distractions with a flicker-free, anti-glare screen.