Location: Jatra-Bari-Dhaka
Key Features | ||
Capacity | 480GB | |
Form Factor | M.2 2280 |
|
Interface | SATA 6Gb/s | |
Sequential R/W | 545/510 MB/s | |
MTBF | up to 1M hours | |
Physical Specification | ||
Dimension (L x W x H) | (80 x 22 1.5) mm | |
Weight | 6.52 g | |
Temperature | ||
Operating Temperature | 0 to 70 C | |
Storage Temperature | -55 to 85 C | |
Shock resistance | 1,500 G @0.5 msec half sine | |
Warranty | ||
Manufacturing Warranty | 03 years |
Western Digital Green 480GB M.2 SATA SSD SLC (single-level cell) caching boosts write performance to quickly perform everyday tasks. Sequential read speeds of up to 545MB/s. .Ultra low power-draw so you can use your laptop PC for longer periods of time. Available in 2.5”/7mm cased and M.2 2280 models to accommodate most PCs. .WD FIT Lab certification for compatibility across a wide range of laptop and desktop computers.