Location: Jatra-Bari-Dhaka
Video Memory Specifications | ||
Type | GeForce GT 1030 | |
Size | 2 GB GDDR5 | |
Resolution | 4096 X 2160 | |
Core Clock | Boost: 1506 MHz/ Base: 1252 MHz in OC Mode Boost: 1468 MHz/ Base: 1227 MHz in Gaming Mode |
|
Memory Clock | 6008 MHz | |
BUS Type | 64 bit | |
CUDA Cores | 384 | |
Interface | ||
HDMI | HDMI-2.0b (Max Resolution: 4096x2160 @60 Hz) | |
DVI | DVI-D | |
Power Specifications | ||
Recommended PSU | 300W | |
Display Option | ||
Multi Display | 2 | |
Application Programming Interfaces | ||
DirectX | 12 | |
OpenGL | 4.5 | |
Physical Specifications | ||
Dimensions | 14.7 x 149.9 x 68.9 mm | |
Warranty | ||
Manufacturing Warranty | 2 Years |
Engineered with the high-quality chokes and capacitors, this graphic card delivers outstanding performance and durable system lifespan. Equipped with a DVI-D and a HDMI port, the card can deliver beautiful and smooth 4K video playback. The cutting edge intuitive interface allows you to tune the clock speeds, voltage, fan performance, and power target in real-time according to your own gaming requirement.