Location: Jatra-Bari-Dhaka
Basic Information | ||
Supported CPU | AMD AM4 Socket - Digi Power design - 6 Power Phase design |
|
Chipset | AMD Promontory B450 | |
BIOS | - 128Mb AMI UEFI Legal BIOS with multilingual GUI support - Supports "Plug and Play" - ACPI 5.1 compliance wake up events - Supports jumperfree - SMBIOS 2.3 support - DRAM Voltage multi-adjustment |
|
Form Factor | Micro ATX Form Factor: 9.6-in x 9.6-in, 24.4 cm x 24.4 cm | |
Expansion Slots | ||
PCI | AMD Ryzen series CPUs (Summit Ridge and Pinnacle Ridge) - 1 x PCI Express 3.0 x16 Slot (PCIE2: x16 mode)* - 1 x PCI Express 2.0 x16 Slot (PCIE3: x4 mode) AMD Ryzen series CPUs (Raven Ridge) - 1 x PCI Express 3.0 x16 Slot (PCIE2: x8 mode) (If you use Athlon 2xxGE series APU, PCIE2 slot will run at x4 mode.) - 1 x PCI Express 2.0 x16 Slot (PCIE3: x4 mode) AMD Athlon series CPUs - 1 x PCI Express 3.0 x16 Slot (PCIE2: x4 mode)* - 1 x PCI Express 2.0 x16 Slot (PCIE3: x4 mode) - 1 x PCI Express 2.0 x1 Slot - Supports AMD Quad CrossFireX™ and CrossFireX™ |
|
M.2 Socket | 1 x Ultra M.2 Socket (M2_1) | |
Memory | ||
Type | Dual Channel DDR4 Memory Technology | |
Slots | 4 x DDR4 DIMM Slots | |
Supported Memory | AMD Ryzen series CPUs (Pinnacle Ridge) support DDR4 3533+(OC) / 3200(OC) / 2933(OC) / 2667/2400/2133 ECC & non-ECC, un-buffered memory. AMD Ryzen series CPUs (Summit Ridge) support DDR4 3466+(OC) / 3200(OC) / 2933(OC) / 2667/2400/2133 ECC & non-ECC, un-buffered memory. AMD Ryzen series CPUs (Raven Ridge) support DDR4 3466+(OC) / 3200(OC) / 2933/2667/2400/2133 non-ECC, un-buffered memory |
|
Maximum Mamory | 64GB | |
Graphics | ||
Graphics | -Supports HDMI 1.4 with max. resolution up to 4K x 2K (4096x2160) @ 24Hz / (3840x2160) @ 30Hz - Supports DisplayPort 1.2 with max. resolution up to 4K x 2K (4096x2160) @ 60Hz - Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI 1.4 Port (Compliant HDMI monitor is required) - Supports HDCP 1.4 with HDMI 1.4 and DisplayPort 1.2 Ports - Supports 4K Ultra HD (UHD) playback with HDMI 1.4 and DisplayPort 1.2 Ports |
|
Max Shared Memory | Shared memory default 2GB. Max Shared memory supports up to 16GB | |
Connector & Ports | ||
HDMI | 1 x HDMI Port | |
Display Port (s) | 1 x DisplayPort 1.2 | |
USB (s) | - 2 x USB 2.0 Ports (Supports ESD Protection) - 1 x USB 3.1 Gen2 Type-A Port (10 Gb/s) (Supports ESD Protection) - 1 x USB 3.1 Gen2 Type-C Port (10 Gb/s) (Supports ESD Protection) - 4 x USB 3.1 Gen1 Ports (Supports ESD Protection) |
|
LAN Port (s) | 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) | |
Audio | HD Audio Jacks: Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone (Gold Audio Jacks) | |
Internal I/O Ports | - 1 x COM Port Header - 1 x TPM Header - 1 x Power LED and Speaker Header - 1 x RGB LED Header* - 1 x Addressable LED Header** - 1 x AMD Fan LED Header*** - 1 x CPU Fan Connector (4-pin)**** - 1 x CPU/Water Pump Fan Connector (4-pin) (Smart Fan Speed Control)***** - 3 x Chassis/Water Pump Fan Connectors (4-pin) (Smart Fan Speed Control)****** - 1 x 24 pin ATX Power Connector - 1 x 8 pin 12V Power Connector - 1 x Front Panel Audio Connector - 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) (Supports ESD Protection) - 1 x USB 3.1 Gen1 Header (Supports 2 USB 3.1 Gen1 ports) (Supports ESD Protection) |
|
Warranty Information | ||
Manufacturing Warranty | 03 years |
Asrock B450M Steel Legend AMD AM4 Socket.Supports DDR4 3533+ (OC)1 PCIe 3.0 x16, 1 PCIe 2.0 x16, 1 PCIe 2.0 x1. AMD Quad CrossFireX™. Graphics Output: DisplayPort, HDMI. 7.1 CH HD Audio (Realtek ALC892 Audio Codec), Nichicon Fine Gold Series Audio Caps. 6 SATA3, 1 Ultra M.2 (PCIe Gen3 x4), 1 M.2 (PCIe Gen3 x2 & SATA3).2 USB 3.1 Gen2 (Rear Type-A+C). 6 USB 3.1 Gen1 (2 Front, 4 Rear). Realtek Gigabit LAN